How much does Gemini 2.5 Pro cost per million tokens?
Gemini 2.5 Pro costs $1.25 per 1M input tokens and $10.00 per 1M output tokens.
Verified standard token pricing for Gemini 2.5 Pro, with official-source evidence and computed workload costs.
As of Sep 20, 2026, Gemini 2.5 Pro costs $1.25 per 1M input and $10.00 per 1M output tokens, $0.125 cached input. At standard non-cached rates, 10,000 monthly requests using 800 input and 300 output tokens each cost about $40.00, before retries, tools, storage, or provider-specific discounts.
| Model | Input $/1M | Cached input $/1M | Output $/1M | Source | Last verified |
|---|---|---|---|---|---|
| Gemini 2.5 Pro | $1.25 | $0.125 | $10.00 | Official source | Sep 20, 2026 |
Prices from official provider pages, verified on the date shown.
Official source detail
Standard prices are shown per 1M tokens. Provider-specific tiers, components, Batch rates, and time schedules remain separate below.
| Tier | Input | Cached input | Output |
|---|---|---|---|
| Long context | $2.50 | $0.25 | $15.00 |
| Short context | $1.25 | $0.125 | $10.00 |
| Mode and context | Component | Modality | Price |
|---|---|---|---|
| batch · long | cached input | text | $0.25 / per 1m tokens |
| batch · long | input | text | $1.25 / per 1m tokens |
| batch · long | output | text | $7.5 / per 1m tokens |
| batch · short | cached input | text | $0.125 / per 1m tokens |
| batch · short | input | text | $0.625 / per 1m tokens |
| batch · short | output | text | $5 / per 1m tokens |
| flex · long | cached input | text | $0.25 / per 1m tokens |
| flex · long | input | text | $1.25 / per 1m tokens |
| flex · long | output | text | $7.5 / per 1m tokens |
| flex · short | cached input | text | $0.125 / per 1m tokens |
| flex · short | input | text | $0.625 / per 1m tokens |
| flex · short | output | text | $5 / per 1m tokens |
| priority · long | cached input | text | $0.45 / per 1m tokens |
| priority · long | input | text | $4.5 / per 1m tokens |
| priority · long | output | text | $27 / per 1m tokens |
| priority · short | cached input | text | $0.225 / per 1m tokens |
| priority · short | input | text | $2.25 / per 1m tokens |
| priority · short | output | text | $18 / per 1m tokens |
| standard · long | cached input | text | $0.25 / per 1m tokens |
| standard · long | input | text | $2.5 / per 1m tokens |
| standard · long | output | text | $15 / per 1m tokens |
| standard · short | cached input | text | $0.125 / per 1m tokens |
| standard · short | input | text | $1.25 / per 1m tokens |
| standard · short | output | text | $10 / per 1m tokens |
Batch API: input $0.625 and output $5.00 per 1M tokens.
Official pricing notes: Kept for teams comparing older Gemini 2.5 forecasts with current Gemini 3.x models.
Computed examples
| Workload | Monthly volume | Input tokens | Output tokens | Estimated cost |
|---|---|---|---|---|
| Side project | 1,000 requests/month | 800,000 | 300,000 | $4.00 |
| Side project | 10,000 requests/month | 8,000,000 | 3,000,000 | $40.00 |
| Side project | 100,000 requests/month | 80,000,000 | 30,000,000 | $400.00 |
| Customer support chatbot | 10,000 conversations/month | 121,650,000 | 10,800,000 | $260.06 |
| Agent task | 1,000 tasks/month | 12,000,000 | 3,200,000 | $47.00 |
| Side project with Batch API | 10,000 requests/month | 8,000,000 | 3,000,000 | $20.00 |
Availability evidence
Nearby blended prices
Alternatives are nearest by a 3:1 input-to-output blended token price, with same-provider coverage when available.
| Model | Input / 1M | Output / 1M | Side project, 10k requests |
|---|---|---|---|
| Gemini 4 Argon | $2.00 | $10.00 | $46.00 |
| Grok 4.5 | $2.00 | $6.00 | $34.00 |
| Grok 4.6 | $2.00 | $6.00 | $34.00 |
Next steps
Common questions
Gemini 2.5 Pro costs $1.25 per 1M input tokens and $10.00 per 1M output tokens.
Yes. The published cached-input price is $0.125 per 1M tokens.
Using 800 input and 300 output tokens per request at standard non-cached rates, 10,000 monthly requests cost about $40.00.
The prices come from Google's official pricing source and were verified on Sep 20, 2026. See the pricing dataset methodology.