Plan prices checked on the official pricing pages. How we verify
Codex plans and prices
| Plan | Published price | Billing | Included usage and terms | Source and checked date |
|---|---|---|---|---|
| ChatGPT Free | $0/month | Monthly billing | Free includes GPT-6 Luna in the desktop app, subject to rollout. | Official source |
| ChatGPT Go | $8/month | Monthly billing | Go includes GPT-6 Luna in the desktop app, subject to rollout. | Official source |
| ChatGPT Plus | $20/month | Monthly billing | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Pro entry tier | $100 | Monthly billing | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Pro middle tier | $200 | Monthly billing | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Pro upper tier | $500 | Monthly billing | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Business | $25 | Monthly billing; per user; minimum 2 seats | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Business | $20/ user / month | Annual billing (per month); per user; minimum 2 seats | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
| ChatGPT Enterprise / Edu | Contact sales | Custom billing; per user | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. | Official source |
Annual billing vs monthly billing
| Plan | Billed monthly, 12 months | Billed annually | Yearly saving |
|---|---|---|---|
| ChatGPT Business (per seat) | $300.00 | $240.00 | $60.00 (20.0%) |
Plan price vs API cost
These rows show what the same monthly usage would cost on an API key, divided by each Codex plan price. Subscription limits are based on messages, sessions, or usage multipliers and may cap before this assumed workload. An API-cost-to-plan-price ratio compares spending only; it does not measure included usage.
Usage profiles and token assumptions are disclosed on the Claude Code vs Codex vs Cursor cost comparison. Estimates are gross input, output and cache-read charges before credits and tax.
| Profile | Model | API spend | ÷ ChatGPT Go ($8.00) | ÷ ChatGPT Plus ($20.00) | ÷ ChatGPT Pro entry tier ($100.00) | ÷ ChatGPT Pro middle tier ($200.00) | ÷ ChatGPT Pro upper tier ($500.00) |
|---|---|---|---|---|---|---|---|
| Solo Pro | GPT-6.1 Sol | $36.40 | 4.55× | 1.82× | 0.36× | 0.18× | 0.07× |
| Solo Pro | GPT-6 Luna | $1.84 | 0.23× | 0.09× | 0.02× | 0.01× | 0.00× |
| Power User | GPT-6.1 Sol | $212.00 | 26.50× | 10.60× | 2.12× | 1.06× | 0.42× |
| Power User | GPT-6 Luna | $10.70 | 1.34× | 0.53× | 0.11× | 0.05× | 0.02× |
| Small Team | GPT-6.1 Sol | $818.00 | 102.25× | 40.90× | 8.18× | 4.09× | 1.64× |
| Small Team | GPT-6 Luna | $41.30 | 5.16× | 2.06× | 0.41× | 0.21× | 0.08× |
Team seat costs
Monthly seat totals exclude usage charges. Annual rows show a monthly equivalent with an annual commitment; a plus sign keeps the published price floor.
| Plan | Billing | 2 developers | 5 developers | 10 developers |
|---|---|---|---|---|
| ChatGPT Business | Monthly billing; minimum 2 seats | $50.00 | $125.00 | $250.00 |
| ChatGPT Business | Annual billing (per month); minimum 2 seats | $40.00 | $100.00 | $200.00 |
| ChatGPT Enterprise / Edu | Custom billing | Contact sales | Contact sales | Contact sales |
How Codex billing works
Codex shares usage with ChatGPT Work; Plus has local message estimates per five-hour period, and weekly limits may apply. Pro currently has no five-hour limit; API-key use in the CLI, SDK, or IDE is billed at API prices and has no cloud features. Official billing terms.
Other AI coding plans
- Claude Code plans and pricing
- Cursor plans and pricing
- GitHub Copilot plans and pricing
- All AI coding assistant plans compared
- Claude Code vs Codex vs Cursor cost
- Estimate your own coding usage
Frequently asked questions
How much does Codex cost per month?
Individual plans cost ChatGPT Go $8.00, ChatGPT Plus $20.00, ChatGPT Pro entry tier $100.00, ChatGPT Pro middle tier $200.00, ChatGPT Pro upper tier $500.00 a month. ChatGPT Business costs $25.00 per user a month with a minimum of 2 seats. Prices are published USD prices before tax.
Is there a free Codex plan?
ChatGPT Free includes GPT-6 Luna in the Codex desktop app, subject to rollout.
How is usage beyond a Codex plan billed?
Codex shares usage with ChatGPT Work; Plus has local message estimates per five-hour period, and weekly limits may apply. Pro currently has no five-hour limit; API-key use in the CLI, SDK, or IDE is billed at API prices and has no cloud features.
Is annual billing cheaper for Codex?
ChatGPT Business costs $240.00 a year per seat billed annually versus $300.00 billed monthly, saving $60.00 (20.0%).
When is an API key cheaper than ChatGPT Go?
For the disclosed Solo Pro assumptions, GPT-6 Luna API usage costs $1.84 a month versus $8.00 for ChatGPT Go. An API key costs less when your actual API spending stays below the plan price; plan usage limits still apply.