AI Model API Pricing by Model
Browse verified AI API pricing pages by model, including official sources, workload costs, price history, lifecycle details, and alternatives.
Compare the full catalog in the AI model pricing table, review the price change log, or download the pricing dataset.
OpenAI
View provider pricingOpenAI model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
GPT-5.4gpt-5.4 | $2.50 | $15.00 | $0.25 | |
GPT-5.4 minigpt-5.4-mini | $0.75 | $4.50 | $0.075 | |
GPT-5.4 Progpt-5.4-pro | $30.00 | $180.00 | — | |
GPT-5.5gpt-5.5 | $5.00 | $30.00 | $0.50 | |
GPT-5.5 Progpt-5.5-pro | $30.00 | $180.00 | — | |
GPT-5.6 Lunagpt-5.6-luna | $0.20 | $1.20 | $0.02 | |
GPT-5.6 Solgpt-5.6-sol | $4.00 | $20.00 | $0.40 | |
GPT-5.6 Terragpt-5.6-terra | $2.00 | $12.00 | $0.20 | |
GPT-6 Astragpt-6-astra | $10.00 | $50.00 | $1.00 | |
GPT-6 Lunagpt-6-luna | $0.10 | $0.50 | $0.01 | |
GPT-6 Solgpt-6-sol | $2.00 | $10.00 | $0.20 | |
GPT-6.1 Solgpt-6.1-sol | $2.00 | $10.00 | $0.10 |
Anthropic
View provider pricingAnthropic model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Claude Fable 5claude-fable-5 | $10.00 | $50.00 | $1.00 | |
Claude Fable 5.1claude-fable-5-1 | $10.00 | $50.00 | $0.25 | |
Claude Haiku 4.5claude-haiku-4.5 | $1.00 | $5.00 | $0.10 | |
Claude Haiku 5.5claude-haiku-5-5 | $0.10 | $0.50 | $0.01 | |
Claude Opus 4.8claude-opus-4.8 | $5.00 | $25.00 | $0.50 | |
Claude Opus 5claude-opus-5 | $5.00 | $25.00 | $0.50 | |
Claude Opus 5.5claude-opus-5-5 | $4.00 | $20.00 | $0.20 | |
Claude Sonnet 4.6claude-sonnet-4.6 | $3.00 | $15.00 | $0.30 | |
Claude Sonnet 5claude-sonnet-5 | $2.00 | $10.00 | $0.20 | |
Claude Sonnet 5.5claude-sonnet-5-5 | $2.00 | $10.00 | $0.10 |
Google Gemini
View provider pricingGoogle Gemini model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Gemini 2.5 Flashgemini-2.5-flash | $0.30 | $2.50 | $0.03 | |
Gemini 2.5 Progemini-2.5-pro | $1.25 | $10.00 | $0.125 | |
Gemini 3.1 Flash-Litegemini-3.1-flash-lite | $0.25 | $1.50 | $0.025 | |
Gemini 3.5 Flash-Litegemini-3.5-flash-lite | $0.30 | $2.50 | $0.03 | |
Gemini 3.6 Flashgemini-3.6-flash | $0.75 | $3.75 | $0.075 | |
Gemini 3.8 Flashgemini-3.8-flash | $0.75 | $3.75 | $0.075 | |
Gemini 4 Argongemini-4-argon | $2.00 | $10.00 | $0.10 |
xAI
View provider pricingxAI model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Grok 4.20 (Non-Reasoning)grok-4.20-0309-non-reasoning | $1.25 | $2.50 | $0.20 | |
Grok 4.20grok-4.20-0309-reasoning | $1.25 | $2.50 | $0.20 | |
Grok 4.3grok-4.3 | $1.25 | $2.50 | $0.20 | |
Grok 4.5grok-4.5 | $2.00 | $6.00 | $0.30 | |
Grok 4.6grok-4.6 | $2.00 | $6.00 | $0.50 | |
Grok 4.7grok-4.7 | $2.00 | $6.00 | $0.50 | |
Grok Build 0.1grok-build-0.1 | $1.00 | $2.00 | $0.20 |
DeepSeek
View provider pricingDeepSeek model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
DeepSeek V4.1 Flashdeepseek-flash | $0.30 | $1.20 | $0.006 | |
DeepSeek V4 Prodeepseek-v4-pro | $1.32 | $3.96 | $0.044 |
Mistral AI
View provider pricingMistral AI model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Codestralcodestral-2508 | $0.30 | $0.90 | $0.03 | |
Ministral 3 14Bministral-14b-2512 | $0.20 | $0.20 | $0.02 | |
Ministral 3 3Bministral-3b-2512 | $0.10 | $0.10 | $0.01 | |
Ministral 3 8Bministral-8b-2512 | $0.15 | $0.15 | $0.015 | |
Mistral Large 3mistral-large | $0.50 | $1.50 | $0.05 | |
Mistral Medium 3.5mistral-medium-3-5 | $1.50 | $7.50 | $0.15 | |
Mistral Small 4mistral-small-2603 | $0.15 | $0.60 | $0.015 |
Cohere
View provider pricingCohere model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Aya Expanse 32Baya-expanse-32b | $0.50 | $1.50 | — | |
Command R+ 08-2024command-r-plus-08-2024 | $2.50 | $10.00 | — |
Moonshot AI
View provider pricingMoonshot AI model pricing
| Model | Input / 1M | Output / 1M | Cached input / 1M | Verified |
|---|---|---|---|---|
Kimi K2.6kimi-k2.6 | $0.95 | $4.00 | $0.16 | |
Kimi K2.7 Codekimi-k2.7-code | $0.95 | $4.00 | $0.19 | |
Kimi K3kimi-k3 | $3.00 | $15.00 | $0.30 |