AI API Pricing Comparisons: Head-to-Head
Compare published AI API input and output list prices head to head, with verified sources, workload costs, and price-only verdicts.
These pages compare published prices, not output quality. Explore the full AI model pricing table or browse individual model pricing pages.
Generated from verified pricing data
Head-to-head price comparisons
| Comparison | Input / 1M | Output / 1M | Price verdict |
|---|---|---|---|
| GPT-6.1 Sol vs Claude Fable 5.1 | $2.00 vs $10.00 | $10.00 vs $50.00 | Input: GPT-6.1 Sol is 80% cheaper. Output: GPT-6.1 Sol is 80% cheaper. |
| Claude Haiku 5.5 vs GPT-6 Luna | $0.10 vs $0.10 | $0.50 vs $0.50 | Input: same price. Output: same price. |
| GPT-6.1 Sol vs Claude Opus 5.5 | $2.00 vs $4.00 | $10.00 vs $20.00 | Input: GPT-6.1 Sol is 50% cheaper. Output: GPT-6.1 Sol is 50% cheaper. |
| Claude Sonnet 5.5 vs GPT-6.1 Sol | $2.00 vs $2.00 | $10.00 vs $10.00 | Input: same price. Output: same price. |
| Gemini 3.8 Flash vs GPT-6 Luna | $0.75 vs $0.10 | $3.75 vs $0.50 | Input: GPT-6 Luna is 86.7% cheaper. Output: GPT-6 Luna is 86.7% cheaper. |
| Gemini 3.8 Flash vs Claude Haiku 5.5 | $0.75 vs $0.10 | $3.75 vs $0.50 | Input: Claude Haiku 5.5 is 86.7% cheaper. Output: Claude Haiku 5.5 is 86.7% cheaper. |
| Gemini 4 Argon vs GPT-6.1 Sol | $2.00 vs $2.00 | $10.00 vs $10.00 | Input: same price. Output: same price. |
| Gemini 4 Argon vs Claude Sonnet 5.5 | $2.00 vs $2.00 | $10.00 vs $10.00 | Input: same price. Output: same price. |
| Gemini 4 Argon vs Claude Opus 5.5 | $2.00 vs $4.00 | $10.00 vs $20.00 | Input: Gemini 4 Argon is 50% cheaper. Output: Gemini 4 Argon is 50% cheaper. |
| DeepSeek V4.1 Flash vs GPT-6 Luna | $0.30 vs $0.10 | $1.20 vs $0.50 | Input: GPT-6 Luna is 66.7% cheaper. Output: GPT-6 Luna is 58.3% cheaper. |
| DeepSeek V4 Pro vs Claude Sonnet 5.5 | $1.32 vs $2.00 | $3.96 vs $10.00 | Input: DeepSeek V4 Pro is 34% cheaper. Output: DeepSeek V4 Pro is 60.4% cheaper. |
| Grok 4.7 vs GPT-6.1 Sol | $2.00 vs $2.00 | $6.00 vs $10.00 | Input: same price. Output: Grok 4.7 is 40% cheaper. |
| Grok 4.7 vs Claude Sonnet 5.5 | $2.00 vs $2.00 | $6.00 vs $10.00 | Input: same price. Output: Grok 4.7 is 40% cheaper. |
| Kimi K3 vs DeepSeek V4 Pro | $3.00 vs $1.32 | $15.00 vs $3.96 | Input: DeepSeek V4 Pro is 56% cheaper. Output: DeepSeek V4 Pro is 73.6% cheaper. |
| Mistral Large 3 vs GPT-6.1 Sol | $0.50 vs $2.00 | $1.50 vs $10.00 | Input: Mistral Large 3 is 75% cheaper. Output: Mistral Large 3 is 85% cheaper. |
Cost-per-task context