Plan prices checked on the official pricing pages. How we verify
Plans by tool
| Tool | Free plan | Entry paid plan | Top individual plan | Team seat from | Full plan list |
|---|---|---|---|---|---|
| Claude Code | No free plan with this tool | Claude Pro, $20.00 | Claude Max 20x, $200.00 | Claude Team Standard, $25.00 (minimum 2) | Claude Code plans |
| Codex | ChatGPT Free | ChatGPT Go, $8.00 | ChatGPT Pro upper tier, $500.00 | ChatGPT Business, $25.00 (minimum 2) | Codex plans |
| Cursor | Cursor Free | Cursor Plus, $8.00 | Cursor Ultra, $200.00 | Cursor Teams, $30.00 | Cursor plans |
| GitHub Copilot | Copilot Free | Copilot Pro, $10.00 | Copilot Max, $100.00 | Copilot Business, $19.00 | GitHub Copilot plans |
All individual plans by price
| Plan | Tool | Monthly price | Included usage and terms |
|---|---|---|---|
| ChatGPT Go | Codex | $8.00 | Go includes GPT-6 Luna in the desktop app, subject to rollout. |
| Cursor Plus | Cursor | $8.00 | Only Grok models are available on Plus. |
| Copilot Pro | GitHub Copilot | $10.00 | US$10 of monthly AI Credits plus a US$5 flex allotment; unlimited inline suggestions. |
| Claude Pro | Claude Code | $20.00 | Claude Code shares the plan's usage pool with Claude apps, with session and weekly limits and extra usage at API rates. |
| ChatGPT Plus | Codex | $20.00 | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. |
| Cursor Premium | Cursor | $30.00 | Grok usage refreshes weekly, while third-party models are billed separately at API list prices. |
| Copilot Pro+ | GitHub Copilot | $39.00 | US$39 of monthly AI Credits plus a US$31 flex allotment; unlimited inline suggestions. |
| Claude Max 5x | Claude Code | $100.00 | Max 5x provides five times Pro usage and monthly API credits, subject to the published terms. |
| ChatGPT Pro entry tier | Codex | $100.00 | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. |
| Cursor Super | Cursor | $100.00 | Grok usage refreshes weekly, while third-party models are billed separately at API list prices. |
| Copilot Max | GitHub Copilot | $100.00 | US$100 of monthly AI Credits plus a US$100 flex allotment; unlimited inline suggestions. |
| Claude Max 20x | Claude Code | $200.00 | Max 20x provides twenty times Pro usage and monthly API credits, subject to the published terms. |
| ChatGPT Pro middle tier | Codex | $200.00 | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. |
| Cursor Ultra | Cursor | $200.00 | Grok usage refreshes weekly, while third-party models are billed separately at API list prices. |
| ChatGPT Pro upper tier | Codex | $500.00 | Subscription usage is shared with ChatGPT Work and may have weekly limits; API-key usage is billed separately. |
Cost for a team of five
Each tool's lowest seat price billed monthly, for five developers. Totals exclude usage charges and respect published seat minimums.
| Tool | Plan | Per seat | Five developers |
|---|---|---|---|
| Claude Code | Claude Team Standard | $25.00 | $125.00 |
| Codex | ChatGPT Business | $25.00 | $125.00 |
| Cursor | Cursor Teams | $30.00+ | $150.00+ |
| GitHub Copilot | Copilot Business | $19.00 | $95.00 |
How extra usage is billed
Claude Code: Usage beyond the plan's session and weekly limits is billed at API rates. Official billing terms.
Codex: Codex used with an API key is billed separately at API prices. Official billing terms.
Cursor: Third-party models are billed separately at API list prices, and Plus is Grok-only. Official billing terms.
GitHub Copilot: Usage beyond the included AI Credits is charged at $0.01 per credit. Official billing terms.
To compare a plan price with paying per token, see Claude Code vs Codex vs Cursor cost or estimate your own usage.
Frequently asked questions
Which AI coding assistant plan is cheapest?
The lowest published paid individual price is $8.00 a month (ChatGPT Go and Cursor Plus). Included models and usage limits differ, so compare the plan terms before choosing on price.
Which AI coding tools have a free plan?
Codex, Cursor, GitHub Copilot list a $0 plan. Claude Free does not include Claude Code.
How much does an AI coding assistant cost for a team of five?
Claude Team Standard: $125.00 a month; ChatGPT Business: $125.00 a month; Cursor Teams: $150.00 a month; Copilot Business: $95.00 a month. Seat totals use monthly billing and exclude usage charges.
Do these plans include API usage?
Subscription usage is separate from API billing. Claude Code bills extra usage at API rates, Codex bills API-key usage separately, Cursor bills third-party models at API list prices, and Copilot charges $0.01 per AI Credit beyond the allowance.