How much does Grok Build 0.1 cost per million tokens?
Grok Build 0.1 costs $1.00 per 1M input tokens and $2.00 per 1M output tokens.
Verified standard token pricing for Grok Build 0.1, with official-source evidence and computed workload costs.
As of Sep 2, 2026, Grok Build 0.1 costs $1.00 per 1M input and $2.00 per 1M output tokens, $0.20 cached input. At standard non-cached rates, 10,000 monthly requests using 800 input and 300 output tokens each cost about $14.00, before retries, tools, storage, or provider-specific discounts.
| Model | Input $/1M | Cached input $/1M | Output $/1M | Source | Last verified |
|---|---|---|---|---|---|
| Grok Build 0.1 | $1.00 | $0.20 | $2.00 | Official source | Sep 2, 2026 |
Prices from official provider pages, verified on the date shown.
Official source detail
Standard prices are shown per 1M tokens. Provider-specific tiers, components, Batch rates, and time schedules remain separate below.
| Tier | Input | Cached input | Output |
|---|---|---|---|
| Long context | $2.00 | $0.40 | $4.00 |
| Short context | $1.00 | $0.20 | $2.00 |
| Mode and context | Component | Modality | Price |
|---|---|---|---|
| standard · long | cached input | text | $0.4 / per 1m tokens |
| standard · long | input | text | $2 / per 1m tokens |
| standard · long | output | text | $4 / per 1m tokens |
| standard · short | cached input | text | $0.2 / per 1m tokens |
| standard · short | input | text | $1 / per 1m tokens |
| standard · short | output | text | $2 / per 1m tokens |
Official pricing notes: Fast coding model trained for agentic coding workflows.
Computed examples
| Workload | Monthly volume | Input tokens | Output tokens | Estimated cost |
|---|---|---|---|---|
| Side project | 1,000 requests/month | 800,000 | 300,000 | $1.40 |
| Side project | 10,000 requests/month | 8,000,000 | 3,000,000 | $14.00 |
| Side project | 100,000 requests/month | 80,000,000 | 30,000,000 | $140.00 |
| Customer support chatbot | 10,000 conversations/month | 121,650,000 | 10,800,000 | $143.25 |
| Agent task | 1,000 tasks/month | 12,000,000 | 3,200,000 | $18.40 |
Availability evidence
Nearby blended prices
Alternatives are nearest by a 3:1 input-to-output blended token price, with same-provider coverage when available.
| Model | Input / 1M | Output / 1M | Side project, 10k requests |
|---|---|---|---|
| Grok 4.20 (Non-Reasoning) | $1.25 | $2.50 | $17.50 |
| Gemini 3.6 Flash | $0.75 | $3.75 | $17.25 |
| Gemini 3.8 Flash | $0.75 | $3.75 | $17.25 |
Next steps
Common questions
Grok Build 0.1 costs $1.00 per 1M input tokens and $2.00 per 1M output tokens.
Yes. The published cached-input price is $0.20 per 1M tokens.
Using 800 input and 300 output tokens per request at standard non-cached rates, 10,000 monthly requests cost about $14.00.
The prices come from xAI's official pricing source and were verified on Sep 2, 2026. See the pricing dataset methodology.